We are a leading Manufacturer of dry fruit box, plastic dry fruit box, rajwadi dry fruit box, imperial dryfruit box, aesthetic revolving dryfruit box and showpiece dry fruit boxes from Rajkot, India.
₹ 41 / Piece Get Latest Price
| Box Capacity | 500 gms |
| Material | Plastic |
| Number Of Compartments | 4 Compartments |
| Customizable | No |
| Shape | Square |
| Brand | sayona |
| Colour | Grat |
₹ 65 / Piece Get Latest Price
| Box Capacity | 500 gms |
| Material | Plastic |
| Number of Compartments | 6 Compartment |
| Customizable | No |
| Shape | Rectangular |
₹ 65 / Piece Get Latest Price
| Material | Plastic |
| Box Capacity | 1000 gms |
| Number Of Compartments | 6 Compartments |
| Customizable | No |
| Shape | Square |
₹ 65 / Piece Get Latest Price
| Box Capacity | 500 gms |
| Material | Plastic |
| Number of Compartments | 4 Compartment |
| Customizable | No |
| Shape | Square |
₹ 53 / Piece Get Latest Price
| Box Capacity | 1000 gms |
| Number of Compartments | 4 Compartment |
| Customizable | Yes |
| Shape | Round |
| Colour | MULTI COLOUR |
Minimum order quantity: 96 Piece
₹ 75 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 500 g |
| Number Of Compartments | 2 |
| Usage | Gifting, Wedding Return Gift, Festive Gift, Home Use, Corporate Gift, Hotel Use |
| Finish | Glossy |
| Food Grade | Yes |
₹ 69 / Piece Get Latest Price
| Material | Plastic |
| Box Capacity | 1000 gms |
| Number Of Compartments | 6 Compartments |
| Customizable | No |
| Shape | Round |
| Colour | Multiple Color |
₹ 59 / Piece Get Latest Price
| Box Capacity | 250 gms |
| Material | Plastic |
| Number of Compartments | 4 Compartment |
| Customizable | No |
| Shape | Square |
₹ 70 / Piece Get Latest Price
| Box Capacity | 250 gms |
| Material | Plastic |
| Number of Compartments | 4 Compartment |
| Customizable | No |
| Shape | Round |
₹ 37 / Piece Get Latest Price
| Capacity | 100 ml |
| Plastic Type | PP |
| Shape | Square |
| Pattern | Plain |
| Features | Reusable |
₹ 57 / Piece Get Latest Price
| Box Capacity | 250 gms |
| Material | Plastic |
| Number Of Compartments | 4 Compartments |
| Customizable | No |
| Shape | Round |
₹ 70 / Piece Get Latest Price
| Box Capacity | 250 gms |
| Material | Plastic |
| Number of Compartments | 4 Compartment |
| Customizable | No |
| Shape | Round |
₹ 65 / Piece Get Latest Price
| Box Capacity | 250 gms |
| Material | Plastic |
| Number Of Compartments | 4 Compartments |
| Customizable | No |
| Shape | Butterfly |
₹ 43 / Piece Get Latest Price
| Box Capacity | 500 gms |
| Material | Plastic |
| Number Of Compartments | 4 Compartments |
| Customizable | No |
| Shape | Rectangular |
₹ 65 / Piece Get Latest Price
| Box Capacity | 250 gms |
| Material | Plastic |
| Number of Compartments | 4 Compartment |
| Customizable | No |
| Shape | Rectangular |
Rajanikumar Jerambhai Kavathiy (CEO)
Sayona Kitchenware
Near Vavdi Water Tank, Shed No. A, Plot No. 1,2,3 Na Subplot 1,2,3/1 Paiki, Om Super Market
Rajkot - 360004, Gujarat, India